Interface FreeDesktopCategories

FreeDesktop software categories, grouped as in FreeDesktop specification.

interface FreeDesktopCategories {
    additional:
        | "Building"
        | "Debugger"
        | "IDE"
        | "GUIDesigner"
        | "Profiling"
        | "RevisionControl"
        | "Translation"
        | "Calendar"
        | "Database"
        | "Dictionary"
        | "Email"
        | "Finance"
        | "Chart"
        | "FlowChart"
        | "PDA"
        | "Presentation"
        | "Spreadsheet"
        | "WordProcessor"
        | "Scanning"
        | "OCR"
        | "Photography"
        | "ContactManagement"
        | "ProjectManagement"
        | "2DGraphics"
        | "3DGraphics"
        | "VectorGraphics"
        | "RasterGraphics"
        | "Publishing"
        | "Viewer"
        | "TextTools"
        | "TextEditor"
        | "DesktopSettings"
        | "HardwareSettings"
        | "Printing"
        | "PackageManager"
        | "Dialup"
        | "InstantMessaging"
        | "Chat"
        | "IRCClient"
        | "Feed"
        | "FileTransfer"
        | "HamRadio"
        | "News"
        | "P2P"
        | "RemoteAccess"
        | "Telephony"
        | "TelephonyTools"
        | "VideoConference"
        | "WebDevelopment"
        | "WebBrowser"
        | "Midi"
        | "Mixer"
        | "Sequencer"
        | "Tuner"
        | "TV"
        | "AudioVideoEditing"
        | "Player"
        | "Recorder"
        | "DiscBurning"
        | "RolePlaying"
        | "Shooter"
        | "Sports"
        | "ActionGame"
        | "AdventureGame"
        | "ArcadeGame"
        | "BoardGame"
        | "BlocsGame"
        | "CardGame"
        | "KidsGame"
        | "LogicGame"
        | "SportsGame"
        | "StrategyGame"
        | "Simulation"
        | "Art"
        | "Construction"
        | "Music"
        | "Languages"
        | "ArtificialIntelligence"
        | "Astronomy"
        | "Biology"
        | "Chemistry"
        | "ComputerScience"
        | "DataVisualization"
        | "Economy"
        | "Electricity"
        | "Geography"
        | "Geology"
        | "Geoscience"
        | "History"
        | "Humanities"
        | "ImageProcessing"
        | "Literature"
        | "Maps"
        | "Math"
        | "NumericalAnalysis"
        | "MedicalSoftware"
        | "Physics"
        | "Robotics"
        | "Spirituality"
        | "ParallelComputing"
        | "Amusement"
        | "Archiving"
        | "Compression"
        | "Electronics"
        | "Engineering"
        | "FileTools"
        | "FileManager"
        | "Filesystem"
        | "Monitor"
        | "Security"
        | "Emulator"
        | "TerminalEmulator"
        | "Accessibility"
        | "Calculator"
        | "Clock"
        | "Documentation"
        | "Adult"
        | "Core"
        | "KDE"
        | "GNOME"
        | "XFCE"
        | "GTK"
        | "Qt"
        | "Motif"
        | "Java"
        | "ConsoleOnly";
    main: | "AudioVideo"
    | "Audio"
    | "Video"
    | "Development"
    | "Education"
    | "Game"
    | "Graphics"
    | "Network"
    | "Office"
    | "Science"
    | "Settings"
    | "System"
    | "Utility";
}

Properties

Properties

additional:
    | "Building"
    | "Debugger"
    | "IDE"
    | "GUIDesigner"
    | "Profiling"
    | "RevisionControl"
    | "Translation"
    | "Calendar"
    | "Database"
    | "Dictionary"
    | "Email"
    | "Finance"
    | "Chart"
    | "FlowChart"
    | "PDA"
    | "Presentation"
    | "Spreadsheet"
    | "WordProcessor"
    | "Scanning"
    | "OCR"
    | "Photography"
    | "ContactManagement"
    | "ProjectManagement"
    | "2DGraphics"
    | "3DGraphics"
    | "VectorGraphics"
    | "RasterGraphics"
    | "Publishing"
    | "Viewer"
    | "TextTools"
    | "TextEditor"
    | "DesktopSettings"
    | "HardwareSettings"
    | "Printing"
    | "PackageManager"
    | "Dialup"
    | "InstantMessaging"
    | "Chat"
    | "IRCClient"
    | "Feed"
    | "FileTransfer"
    | "HamRadio"
    | "News"
    | "P2P"
    | "RemoteAccess"
    | "Telephony"
    | "TelephonyTools"
    | "VideoConference"
    | "WebDevelopment"
    | "WebBrowser"
    | "Midi"
    | "Mixer"
    | "Sequencer"
    | "Tuner"
    | "TV"
    | "AudioVideoEditing"
    | "Player"
    | "Recorder"
    | "DiscBurning"
    | "RolePlaying"
    | "Shooter"
    | "Sports"
    | "ActionGame"
    | "AdventureGame"
    | "ArcadeGame"
    | "BoardGame"
    | "BlocsGame"
    | "CardGame"
    | "KidsGame"
    | "LogicGame"
    | "SportsGame"
    | "StrategyGame"
    | "Simulation"
    | "Art"
    | "Construction"
    | "Music"
    | "Languages"
    | "ArtificialIntelligence"
    | "Astronomy"
    | "Biology"
    | "Chemistry"
    | "ComputerScience"
    | "DataVisualization"
    | "Economy"
    | "Electricity"
    | "Geography"
    | "Geology"
    | "Geoscience"
    | "History"
    | "Humanities"
    | "ImageProcessing"
    | "Literature"
    | "Maps"
    | "Math"
    | "NumericalAnalysis"
    | "MedicalSoftware"
    | "Physics"
    | "Robotics"
    | "Spirituality"
    | "ParallelComputing"
    | "Amusement"
    | "Archiving"
    | "Compression"
    | "Electronics"
    | "Engineering"
    | "FileTools"
    | "FileManager"
    | "Filesystem"
    | "Monitor"
    | "Security"
    | "Emulator"
    | "TerminalEmulator"
    | "Accessibility"
    | "Calculator"
    | "Clock"
    | "Documentation"
    | "Adult"
    | "Core"
    | "KDE"
    | "GNOME"
    | "XFCE"
    | "GTK"
    | "Qt"
    | "Motif"
    | "Java"
    | "ConsoleOnly"

Categories that provide more fine grained information about the application.

main:
    | "AudioVideo"
    | "Audio"
    | "Video"
    | "Development"
    | "Education"
    | "Game"
    | "Graphics"
    | "Network"
    | "Office"
    | "Science"
    | "Settings"
    | "System"
    | "Utility"

Categories that every desktop confirming environment must support.